Budget:
To finalized app development project we need customer requirement so that we can make technical document of application and then quote a price to complete the project. Customer can hire us on hourly or on project module.
Contact us for website and app development work
We have full-stack mobile app developers on board. By hiring app developers from us, you can select from a range of mobile app development services (cross-platform/native), ensuring the highest quality output.
Android
Hire mobile app programmers from us to build feature-rich Android apps customized to your business needs.
Kotlin
We build custom Android mobile apps in less time and cost and make them state-of-the-art with the unique features of Kotlin.
React Native
Hire mobile app developers to deliver stunning react native cross-platform mobile apps with native-like user experience in less time and cost.
Flutter
Hire mobile app developers in India who build widget-rich cross-platform interactive and scalable flutter mobile apps.
Augmented Reality
Our experienced mobile application developers build feature-rich AR/VR apps that enable users to experience interactive and enhanced functionalities.
iOS
Our offshore full-stack mobile app programmers are adept at building amazing & interactive iOS apps for small to large scale businesses.
Ionic
Our app developers from India build high-performance and cost-effective cross-platform mobile apps using Ionic.
IoT
Our offshore mobile app developers build smart IoT solutions that bring value to your business with improved efficiency and accuracy.
Xamarin
Our certified mobile app developers help you make scalable, secure, and cost-effective mobile apps using their years of expertise in Xamarin technology.
| Parameters | Fixed cost Model | T & M Model | Monthly |
|---|---|---|---|
| Payment | Based on Delivery Milestone | Pay as you Go-Basis | Payment on monthly basis |
| Duration of Project | As per the Contract | It may vary, if changes persists from the end of client | As per the contract |
| Communication | Effective communication throughout the app development | Effective communication throughout the app development | Effective communication throughout the app development |
| Advantage | Cheaper than the other models | Changes could be altered, if required | Changes could be altered, if required |
| Work | Evaluation of project at the end | Tasks are separately evaluated | Tasks are separately evaluated |
| Timing | Fixed time for app project | No fixed time decided | Fixed time period allotted |
| Methodologies | Agile methodologies along with the latest technologies | Agile methodologies along with the latest technologies | Agile methodologies along with the latest technologies |
| Type of mobile app developer | Skills they have | Average hourly rate |
| Basic iOS developer | Skilled in Objective C, Swift, and Xcode IDE. Knowledge and experience working with frameworks and APIs like Foundation, UIKit, and Cocoa. Also familiar with Bugzilla, CocoaPods, and GitHub | $45–$75+ |
| Basic Android developer | Control over Java, Android SDK, Android Studio IDE, Ionic, Corona, Material Foundation, Jira, Gradie and GitHub | $35–$60+ |
| XAMARIN Developer | Programming proficiency with C#, .NET Framework, Xamarin, and Visual Studio | $20–$50 |
| PhoneGap developer | Proficiency in HTML, CSS, JavaScript, and jQuery Mobile. Can also know Iconic, BackBone.js, Swift and Java | $16–$60+ |

No comments:
Post a Comment